Competitive Price for Cnc Precision Machining - Aluminium Alloy Casting by Sand Casting Process – RMC Foundry Detail:
OEM custom aluminium alloy castings by sand casting and shell mold casting processes.
Aluminium and its alloys could be cast and poured by high pressure die casting, low pressure die casting, gravity casting, sand casting, investment casting and lost foam casting. Usually, the aluminum alloy castings have less weight but complex structural and better surface.
What Aluminium Alloy We Cast by Sand Casting Process:
• Cast Aluminium Alloy by China Standard: ZL101, ZL102, ZL104
• Cast Aluminium Alloy by USA Stardard: ASTM A356, ASTM A413, ASTM A360
• Cast Aluminium Alloy by other Starndards: AC3A, AC4A, AC4C, G-AlSi7Mg, G-Al12
Unified | Aluminium association | Hardness BHN | Ultimate tensile strength, MPa | Yield Strength, MPa | Modulus of elasticity, GPa | Fatigue Strength, MPa |
A03550 | AA355.0 | 75-105 | 255 | 185 | 70.3 | 69.0 |
A03600 | AA360.0 | 75.0 | 300 | 170 | 71.0 | 138.0 |
A03800 | AA380.0 | 80.0 | 317 | 159 | 71.0 | 138.0 |
A03830 | AA383.0 | 75.0 | 310 | 152 | / | 145.0 |
A03840 | AA384.0 | 85.0 | 331 | 165 | / | 140.0 |
A03900 | AA390.0 | 120.0 | 280 | 240 | 81.2 | 140.0 |
A04130 | AA413.0 | 80.0 | 296 | 145 | 71.0 | 130.0 |
A04430 | AA443.0 | 30-60 | 145 | 48.3 | 71.0 | / |
A05180 | AA518.0 | 80.0 | 310 | 193 | 69.0 | 160.0 |
Aluminum Alloy Castings Characteristics:
• The casting performance is similar to that of steel castings, but the relative mechanical properties decrease more significantly as the wall thickness increases
• The wall thickness of castings should not be too large, and other structural features are similar to those of steel castings
• Light weight but complex structural
• The casting costs per kg of aluminium castings are higher than that of iron and steel castings.
• If produced by die casting process, the mold and pattern cost would be much higher than other casting processes. Therefore, die casting aluminium castings would be more suitable for castings of large demanding quantity.
Typical Chemical Composition of Investment Casting Aluminium Alloy by North American Specifications | ||||||||||||||
Alloy Grade | Specification | Al | Cu | Si | Zn | Mg | Cr | Fe | Mn | Ti | Ag | Be | Ni | P |
A356-T6 | AMS 4218 | Bal | 0.20 | 6. 5 – 7. 5 | 0.10 | 0.25-0.45 | - | 0.20 | 0.10 | 0.20 | - | – | - | - |
A 357 | AMS 4219 | Bal | 0.20 | 6. 5 – 7. 5 | 0.10 | 0.40-.70 | - | 0.20 | 0.10 | 0.04-0.20 | - | 0.04-0.07 | - | - |
F 357 | AMS 4289 | Bal | 0.20 | 6.5-7.5 | 0.10 | 0.40-.70 | - | 0.10 | 0.10 | 0.04-0.20 | - | 0.002 | - | - |
E 357 | AMS 4288 | Bal | - | 6.5-7.5 | 0.10 | 0.55-0.60 | - | 0.10 | 0.10 | 0.10-0.20 | - | 0.002 | - | - |
A201 | AMS 4229 | Bal | 4.0-5.0 | 0.05 | - | 0.15-0.35 | - | 0.10 | 0.20-0.34 | 0.15-0.35 | 0.40-1.0 | - | - | - |
C355 | AMS 4215 | Bal | 1.0-1.5 | 4.5-5.5 | 0.10 | 0.40-0.60 | - | 0.20 | 0.10max | 0.20 | - | - | - | - |
A206 | AMS 4235 | Bal | 4.2-5.0 | .05max | 0.05max | 0.20-0.35 | - | 0.10ma | 0.20-0.50 | 0.15-0.30 | - | - | 0.5max | - |
B206 | Bal | 4.2-5.0 | .05max | 0.05max | 0.15-0.35 | - | 0.10max | 0.20-0.50 | 0 1 0 | - | - | 0.5max | - |
China Sand Casting Foundry
Product detail pictures:
Related Product Guide:
carry on to further improve, to guarantee merchandise high-quality in line with market and buyer standard necessities. Our organization has a top quality assurance procedure have already been established for Competitive Price for Cnc Precision Machining - Aluminium Alloy Casting by Sand Casting Process – RMC Foundry, The product will supply to all over the world, such as: Lyon , Russia , Naples , We firmly think that we have the full capability to give you contented merchandise. Wish to collect concerns within you and build a new long-term synergy romantic relationship. We all significantly promise:Csame excellent, better selling price; exact selling price, better quality.
By Paula from Bangkok - 2017.01.28 19:59
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.
By Melissa from Slovakia - 2018.06.26 19:27