Cheap PriceList for Pre-Coated Sand Casting - Aluminium Alloy Casting by Sand Casting Process – RMC Foundry Detail:
OEM custom aluminium alloy castings by sand casting and shell mold casting processes.
Aluminium and its alloys could be cast and poured by high pressure die casting, low pressure die casting, gravity casting, sand casting, investment casting and lost foam casting. Usually, the aluminum alloy castings have less weight but complex structural and better surface.
What Aluminium Alloy We Cast by Sand Casting Process:
• Cast Aluminium Alloy by China Standard: ZL101, ZL102, ZL104
• Cast Aluminium Alloy by USA Stardard: ASTM A356, ASTM A413, ASTM A360
• Cast Aluminium Alloy by other Starndards: AC3A, AC4A, AC4C, G-AlSi7Mg, G-Al12
Unified | Aluminium association | Hardness BHN | Ultimate tensile strength, MPa | Yield Strength, MPa | Modulus of elasticity, GPa | Fatigue Strength, MPa |
A03550 | AA355.0 | 75-105 | 255 | 185 | 70.3 | 69.0 |
A03600 | AA360.0 | 75.0 | 300 | 170 | 71.0 | 138.0 |
A03800 | AA380.0 | 80.0 | 317 | 159 | 71.0 | 138.0 |
A03830 | AA383.0 | 75.0 | 310 | 152 | / | 145.0 |
A03840 | AA384.0 | 85.0 | 331 | 165 | / | 140.0 |
A03900 | AA390.0 | 120.0 | 280 | 240 | 81.2 | 140.0 |
A04130 | AA413.0 | 80.0 | 296 | 145 | 71.0 | 130.0 |
A04430 | AA443.0 | 30-60 | 145 | 48.3 | 71.0 | / |
A05180 | AA518.0 | 80.0 | 310 | 193 | 69.0 | 160.0 |
Aluminum Alloy Castings Characteristics:
• The casting performance is similar to that of steel castings, but the relative mechanical properties decrease more significantly as the wall thickness increases
• The wall thickness of castings should not be too large, and other structural features are similar to those of steel castings
• Light weight but complex structural
• The casting costs per kg of aluminium castings are higher than that of iron and steel castings.
• If produced by die casting process, the mold and pattern cost would be much higher than other casting processes. Therefore, die casting aluminium castings would be more suitable for castings of large demanding quantity.
Typical Chemical Composition of Investment Casting Aluminium Alloy by North American Specifications | ||||||||||||||
Alloy Grade | Specification | Al | Cu | Si | Zn | Mg | Cr | Fe | Mn | Ti | Ag | Be | Ni | P |
A356-T6 | AMS 4218 | Bal | 0.20 | 6. 5 – 7. 5 | 0.10 | 0.25-0.45 | - | 0.20 | 0.10 | 0.20 | - | – | - | - |
A 357 | AMS 4219 | Bal | 0.20 | 6. 5 – 7. 5 | 0.10 | 0.40-.70 | - | 0.20 | 0.10 | 0.04-0.20 | - | 0.04-0.07 | - | - |
F 357 | AMS 4289 | Bal | 0.20 | 6.5-7.5 | 0.10 | 0.40-.70 | - | 0.10 | 0.10 | 0.04-0.20 | - | 0.002 | - | - |
E 357 | AMS 4288 | Bal | - | 6.5-7.5 | 0.10 | 0.55-0.60 | - | 0.10 | 0.10 | 0.10-0.20 | - | 0.002 | - | - |
A201 | AMS 4229 | Bal | 4.0-5.0 | 0.05 | - | 0.15-0.35 | - | 0.10 | 0.20-0.34 | 0.15-0.35 | 0.40-1.0 | - | - | - |
C355 | AMS 4215 | Bal | 1.0-1.5 | 4.5-5.5 | 0.10 | 0.40-0.60 | - | 0.20 | 0.10max | 0.20 | - | - | - | - |
A206 | AMS 4235 | Bal | 4.2-5.0 | .05max | 0.05max | 0.20-0.35 | - | 0.10ma | 0.20-0.50 | 0.15-0.30 | - | - | 0.5max | - |
B206 | Bal | 4.2-5.0 | .05max | 0.05max | 0.15-0.35 | - | 0.10max | 0.20-0.50 | 0 1 0 | - | - | 0.5max | - |
China Sand Casting Foundry
Product detail pictures:
Related Product Guide:
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction for Cheap PriceList for Pre-Coated Sand Casting - Aluminium Alloy Casting by Sand Casting Process – RMC Foundry, The product will supply to all over the world, such as: South Africa , Honduras , Bangalore , We maintain long-term efforts and self-criticism, which helps us and improvement constantly. We strive to improve customer efficiency to save costs for customers. We do our best to improve the quality of product. We will not live up to the historic opportunity of the times.
By Jill from Comoros - 2018.11.06 10:04
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Elizabeth from Qatar - 2018.09.19 18:37