With casting processes of investment casting, sand casting and CNC machining, RMC Casting Foundry mainly cast ferrous and non ferrous metals including (but not limited to) grey cast iron, ductile (nodular, spheroidal graphite) cast iron, carbon steel, alloy steel, stainless steel, brass, bronze, aluminium, nickel (Ni) based alloy, cobalt (Co) based alloy etc. Our custom castings are serving diverse industries across the global markets but mainly cover valve & pump parts, railroad freight cars, automobile, heavy duty trucks, logistics machineries, construction machineries etc.
Casting Capabilities for at RMC Foundry |
||||||
Casting Process | Annual Capacity / Tons | Main Materials | Casting Weight | Dimensional Tolerance Grade (ISO 8062) | Heat Treatment | |
Green Sand Casting | 6,000 | Gray Cast Iron, Ductile Cast Iron, Aluminium Alloy, Brass, Cast Steel, Stainless Steel | 0.3 kg to 200 kg | CT11 - CT14 | Normalization, Quenching, Tempering, QT Annealing, Carburization | |
Resin Coated Sand Casting (Shell Mold Casting) | 0.66 lbs to 440 lbs | CT8 - CT12 | ||||
Lost Wax Investment Casting | Water Glass Casting | 3,000 | Stainless Steel, Carbon Steel, Alloy Steel, Brass, Aluminium Alloy , Duplex Stainless Steel, Cast Iron, Nickel Base Alloy, Cobalt Base Alloy | 0.1 kg to 50 kg | CT5 - CT8 | |
0.22 lbs to 110 lbs | ||||||
Silica Sol Casting | 1,000 | 0.05 kg to 50 kg | CT4 - CT7 | |||
0.11 lbs to 110 lbs | ||||||
Lost Foam Casting | 4,000 | Gray Iron, Ductile Iron, Steel Alloy, Carbon Steel, Stainless Steel, Brass, Aluminium | 10 kg to 300 kg | CT8 - CT12 | ||
22 lbs to 660 lbs | ||||||
Vacuum Casting | 3,000 | Gray Iron, Ductile Iron, Alloy Steel, Carbon Steel, Stainless Steel | 10 kg to 300 kg | CT8 - CT12 | ||
22 lbs to 660 lbs | ||||||
High Pressure Die Casting | 500 | Aluminium Alloys, Zinc Alloys | 0.1 kg to 50 kg | CT4 - CT7 | ||
0.22 lbs to 110 lbs |