Typical Min. Mechanical Properties of Investment Casting Aluminium Alloy by North American Specifications |
|||||
Alloy | Specification | UTS (ksi) | YS (ksi) | % EL. | Hardness (HRE) |
A356-T6 | AMS 4218 | 33 | 27 | 3.00 | 78 |
A357-T6 | AMS 4219 | 41 | 32 | 3.00 | 78 |
F357-T6 | AMS 4289 | 41 | 32 | 3.00 | 78 |
D 357-T6 | AMS4241 | 45 | 36 | 2.00 | 78 * |
E 357-T6 | AMS4288 | 46 | 36 | 2.00 | 78 * |
40E (712.0) | ASTM B618 | 34 | 25 | 4.00 | 75 |
A201 | AMS 4229 | 60 | 50 | 3.00 | 84 HRK |
206 | AMS 4235 | 54 | 45 | 3.00 | 100 HB/10/500 |
C355 | AMS 4215 | 37 | 30 | 1.00 | 82 |
Vanasil | ASTM B179 | 30 | - | 0.05 | 85 |
* Properties obtained from test bar excised from casting |